A Partnership Between Sunshine Pathways Foundation & City Leadership
to Address Housing, Childcare & Economic Opportunity
Housing shortage + childcare desert + rising costs = broken cycle
Facility opened 1 month ago — real data, not projections
60–70 units of supportive housing + on-site daycare + wraparound services
Each pillar enables the next — remove one and the cycle doesn't break
Sunshine Community Housing Village — key metrics at a glance
| Metric | Detail |
|---|---|
| Units | 60–70 residential |
| Building Height | 3 stories |
| Acreage Required | 2–3 acres (city-owned) |
| Total Square Footage | ~50,000 SF |
| Daycare Capacity | 100+ licensed slots |
| Permanent Jobs | 35–45 FTE |
| Construction Timeline | 18–24 months |
| Development Cost | $14–19.6M total |
| Cost Per Unit | $210–280K (30–50% below market) |
Between homelessness and employment — childcare access is the unlock
Highest-need, highest-impact — all with active referral pipelines today
Formerly incarcerated — highest recidivism risk
· 1,200 inmates/year return to PBC
· 25.4% recidivate within 3 years (FL avg)
· #1 driver: lack of stable housing
· 25–35 beds reserved
Active partner: Drug Court
70% homeless within 5 years of aging out
· 200–300 youth age out annually in PBC
· No one co-signs a lease; no employment history
· Need: life skills + education + job readiness
· 15–20 semi-independent units (/our-work/independent-living)
Active partner: ChildNet
Domestic violence — safety + stability
· 300+ families fleeing DV annually
· High re-victimization if housing unstable
· Many have young children (daycare critical)
· 15–20 family units
Active partner: AVDA
Every service tied to an outcome metric — third-party verified
| Program | Outcome Target |
|---|---|
| Housing + Case Management | 90%+ retention @ 6 months |
| Employment + Job Training | 75%+ employed at exit |
| Wage Progression | 60%+ wage growth @ 12 months |
| Substance Abuse / MH | 65%+ program completion |
| Life Skills | 70%+ increased agency |
| Reentry (Recidivism) | 20% reduction vs. baseline |
| Childcare (Kindergarten) | 85%+ readiness rate |
| Cost Savings to County | $31K/person/year avoided |
Vertical integration produces 30–50% cost savings — not estimates, proven
| Cost Category | Market Rate | Sunshine | Savings |
|---|---|---|---|
| Land (financed) | $50K | $35K | −30% |
| Construction | $200K | $180K | −10% |
| Hard Finishes | $50K | $20K | −60% |
| Soft Costs | $45K | $35K | −22% |
| Total Per Unit | $345K | $270K | −21.7% |
Dual-entity structure maximizes grant access + investor returns simultaneously
| Revenue Stream | Annual |
|---|---|
| Residential beds ($1,500–2,250/mo) | $840K–1.26M |
| Medicaid behavioral health | $480K–900K |
| Case management fees | $300K–600K |
| Life skills programming | $180K–360K |
| Childcare (subsidy + market rate) | $400K–600K |
| Operating Revenue | $2.2M–3.7M |
| Operating Costs | $1.8M–2.8M |
| Surplus → Mgmt Fee to LLC | $390K–920K |
Diverse capital stack — grants, tax credits, in-house financing, city land contribution
| Source | Amount |
|---|---|
| CDBG (Palm Beach County) | $1.5M–2M |
| HOME (PBC / HUD) | $800K–1.2M |
| State Housing Trust Fund / SHIP | $500K–1M |
| Private Foundation Grants | $1M–1.5M |
| New Market Tax Credits (NMTC) | $1.5M–2M |
| Low-Income Housing Tax Credits (LIHTC) | $3M–5M |
| Conventional Financing (in-house) | $4M–6M |
| Operating Reserves / Fundraising | $500K–1M |
| City Contribution (Land + Permitting) | $1M–3M equiv. |
| Total Sources | $14M–19.6M |
| Use | Amount | % |
|---|---|---|
| Land Acquisition (if not donated) | $1M–3M | 7–15% |
| Hard Construction (70 units × $180–280K) | $12.6M–19.6M | 65–70% |
| Site Development | $600K–1M | 4–5% |
| Design / Engineering / Permits | $400K–600K | 3–4% |
| Contingency (10%) | $1.4M–1.96M | 10% |
| Total Uses | $14M–19.6M | 100% |
Profitable by Year 2.5 — no ongoing city subsidy required
| Line Item | Annual |
|---|---|
| Residential Beds (35 units) | $756K |
| Childcare (40 slots) | $240K |
| Case Management Fees | $144K |
| Gross Revenue | $1,140K |
| Operating Costs | ($996K) |
| Year 1 Surplus | $144K |
| Line Item | Annual |
|---|---|
| Residential Beds (63 units) | $1,361K |
| Childcare (60 slots) | $360K |
| Case Mgmt + Programming | $240K |
| Gross Revenue | $1,961K |
| Operating Costs | ($1,716K) |
| Year 3 Surplus | $245K |
Annual impact at full occupancy — third-party verified against benchmarks
| Role | # FTE | Annual Payroll |
|---|---|---|
| Executive Director | 1 | $80K |
| Case Managers | 6 | $240K |
| Daycare Staff | 5 | $165K |
| Operations + Admin | 4 | $156K |
| Security + Maintenance | 4 | $128K |
| Total Permanent | 20 FTE | $778K/yr |
Private innovation + public partnership + accountability for outcomes
Specific, concrete, time-bound — here's exactly what we need
City-owned land — 30-year lease at $1/year OR outright donation. Identify site in 60 days; sign agreement in 90 days.
Single city coordinator. 30-day turnaround per submission. Assign coordinator within 30 days of land commitment.
City sponsors rezoning as "strategic housing initiative." Rezoning hearing within 60 days of land ID.
One-page commitment letter stating Sunshine Pathways is approved operator. City includes in HUD Action Plan. Within 45 days.
Facility is live. Contracts are signed. Staff is retained. Referrals are coming in.
Let's Build This
Together.